Part | Patent Numbers |
PD Aerator Pad | 6,205,931 |
4590 Outlet Gate | 6,263,802 6,378,443 |
Load Diverter | 6,408,900 6,564,834 |
Security Ring | 6,557,477 |
Vented Hatch Cover | 7,703,630 8,060,264 |
Nozzle Gasket | 8,166,891 8,656,840 |
Reinforced Male Cam Fitting | 9,194,522 |
Lined Fittings Plate | 8,950,618 |
Universal Attachment Flange | 8,033,581 |
Apparatus and Process for Separation of Liquid from a Gas | 8,597,433 |
Eduction Tube Assembly | 8,894,102 |
Outlet Gate Assembly for Hopper Cars | 9,493,172 |
Reinforced Female Cam Fitting | 9,494,269 9,631,762 |
Valve for Outlet Gate Assembly for Hopper Cars | 9,592,837 |
Bottom Outlet Valve Handle Assembly | 10,274,101 |
Last updated: 6/5/19